update: 25 January 2005
| Name: | PSR 1257+12 A | PSR 1257+12 B | PSR 1257+12 C |
| M.sin | 0.020 ± 0.002 ME | 4.3 ± 0.2 ME | 3.9 ± 0.2 ME |
| Semi-major axis: | 0.19 AU | 0.36 AU | 0.46 AU |
| Orbital period: | 25.262 ± 0.003 d. | 66.5419 ± 0.0001 d. | 98.2114 ± 0.0002 d. |
| Eccentricity: | 0.0 | 0.0186 ± 0.0002 | 0.0252 ± 0.0002 |
| Omega (deg): | 0.0 | 250.4 ± 6 | 108.3 ± 5 |
| T_peri (MJD): | 49765.1 ± 0.2 | 49768.1 ± 0.1 | 49766.5 ± 0.1 |
| Inclination (deg): | Sol. 1: - Sol. 2: - |
Sol. 1: 53. ± 4 Sol. 2: 127. ± 4 |
Sol. 1: 47. ± 3 Sol. 2: 133. ± 3 |